Li-SO2Cl2 Battery Bobbin Type
Cylindrical Shape
Shape | Model | Max.Dimension | Nominal Voltage | Termination Voltage | Capacity | Max.Continuous Current | Max.Pulse Current | Weight | Data Sheet |
2/3AAA | DX10280 | 10.5x28.0mm | 3.9V | 2.0V | 450mAh | 20mA | 40mA | 5g | |
AAA | DX10450 | 10.5x45.5mm | 3.9V | 2.0V | 700mAh | 30mA | 60mA | 9.5g | |
1/2AA | DX14250 | 14.5x25.4mm | 3.9V | 2.0V | 1100mAh | 60mA | 120mA | 11g | |
AA | DX14505 | 14.5x50.5mm | 3.9V | 2.0V | 2400mAh | 100mA | 200mA | 19g | |
A | DX18505 | 18.5x50.5mm | 3.9V | 2.0V | 3800mAh | 160mA | 300mA | 32g | |
C | DX26500 | 26.2x50.0mm | 3.9V | 2.0V | 8100mAh | 220mA | 400mA | 55g | |
D | DX34615 | 34.0x61.5mm | 3.9V | 2.0V | 16600mAh | 300mA | 600mA | 107g |
Li-SO2Cl2 Battery Spiral Type
Cylindrical Shape
Shape | Model | Max.Dimension | Nominal Voltage | Termination Voltage | Capacity | Max.Continuous Current | Max.Pulse Current | Weight | Data Sheet |
1/2AA | DX14250M | 14.5x25.4mm | 3.9V | 2.0V | 750mAh | 150mA | 300mA | 11g | |
AA | DX14505M | 14.5x50.5mm | 3.9V | 2.0V | 2000mAh | 400mA | 1000mA | 19g | |
A | DX18505M | 18.5x50.5mm | 3.9V | 2.0V | 3200mAh | 1000mA | 2000mA | 32g | |
C | DX26500M | 26.2x50.0mm | 3.9V | 2.0V | 6000mAh | 1500mA | 3000mA | 55g | |
D | DX34615M | 34.0x61.5mm | 3.9V | 2.0V | 13500mAh | 2000mA | 4000mA | 110g |
* Not all batteries are listed, for more battery types or battery packs please contact: sales@ramway.cn
CAUTION! Details may subject to change without notice!